Grillo MD 28 AWD Ride On Lawnmower With Twin Functions Cutter Deck
Product information & specifications
| Engine | Briggs & Stratton Series 8270 Commercial Start electric, with 12 V battery Supply fuel Displacement 724 cc, 2 Cylinders Power 22 HP (16. 2 kW) Air cooled Dry air filter with interchangeable filter cartridges |
|
| Fuel tank capacity | 13 L | |
| Gearbox | 4-wheel-drive hydrostatic transmission. | |
| Clutch | Electromagnetic clutch with P.T.O and blade brake. | |
| Cutter deck | rear discharge or mulching via “Quick Shift” lever. | |
| Cutting configuration | 3 rotating blades. | |
| Cutting width | 130 cm | |
| Cutting height | Continuously adjustable from 2,5 to 11 cm via gas spring. | |
| Peripheral blade speed | 81 m/1″ | |
| Differential locking | On the rear axle, with pedal engagement. | |
| Front tyres | 16×6. 50-8 |
|
| Rear tyres | 20×10. 00-8 |
|
| Speed | Continuously variable from 0 to 9 km/h + reverse speed from 0 to 8 km/h | |
| Inner turning radius | 70 cm | |
| Seat | Adjustable and with mechanical suspension. Equipped with roll-bar. | |
| Service brake | on the rear wheels via a pedal | |
| Parking brake | On the rear wheels with lever engagement. | |
| Mowing capacity per hour (indicative) | 8. 800 m^2/h |
|
| Standard features | tow hitch and double front headlight. | |
| Length | 206 cm | |
| Width | 133 cm | |
| Height | 118,5 cm | |
| Distance between axles | 142 cm | |
| Weight | 383 kg |

Product Info
Delivery & Returns
Delivery
UK Standard Delivery from - £11.00
Estimated delivery 2-4 days
Free Delivery available for orders above £150 Inc VAT
Estimated delivery 2-4 days
Returns
Returns
30-Day Return Policy
Faulty returns please call us on 01603 754890
For more information on shipping options, visit our contact us page
