Grillo MD 22N Ride On Lawnmower With Twin Functions Cutter Deck
Product information & specifications
| Engine | Briggs & Stratton 7220 Professional Series V-Twin Start electric, with 12 V battery Supply fuel Displacement 656 cc, 2 Cylinders Power 18 HP (13. 2 kW) – Gross power 22 HP Air cooled Dry air filter |
|
| Fuel tank capacity | 7 L. (emergency supply 1 L.) | |
| Gearbox | Hydrostatic transmission with diff. lock | |
| Clutch | Electromagnetic clutch for PTO with blade brake | |
| Cutter deck | Rear discharge or mulching, via a “Quick Shift” lever | |
| Cutting configuration | 3 rotating blades | |
| Cutting width | 110 cm | |
| Cutting height | Continuously adjustable from 2,5 to 11 cm | |
| Differential locking | Via pedal control | |
| Front tyres | 15×6. 00-6 Turf |
|
| Rear tyres | 20×10. 00-8 Turf |
|
| Speed | Continuously variable, from 0 to 10,5 km/h; reverse speed from 0 to 6 km/h | |
| Inner turning radius | 48 cm | |
| Seat | High-comfort, sprung and adjustable seat, equipped with armrests and roll-bar | |
| Service brake | On the front wheels, via a pedal | |
| Parking brake | On the rear wheels, via a lever | |
| Mowing capacity per hour (indicative) | 8500 m^2/h | |
| Standard features | Tow hitch | |
| Length | 180 cm | |
| Width | 113 cm | |
| Height | 107 cm | |
| Weight | 315 kg |

Product Info
Delivery & Returns
Delivery
UK Standard Delivery from - £11.00
Estimated delivery 2-4 days
Free Delivery available for orders above £150 Inc VAT
Estimated delivery 2-4 days
Returns
Returns
30-Day Return Policy
Faulty returns please call us on 01603 754890
For more information on shipping options, visit our contact us page
