Grillo G 84 Walking Tractor
Product information & specifications
| Engine | Honda GX200 OHV Start recoil starter Supply fuel Displacement 196 cc, 1 Cylinder Power 5. 5 HP (4. 1 kW) Air cooled Oil bath air filter |
|
| Fuel tank capacity | 3,1 L | |
| Transmission | With oil bath gears | |
| Gearbox | With clutch engagement. The walking tractor version has 2 forward gears + 2 reverse gears. The sickle bar version has 2 forward gears + 2 reverse gears | |
| Reverse gear unit | By lever | |
| Clutch | Conic active | |
| Standard rotary tiller | Adjustable rotary tiller with x 4 tines. Working width 580 mm | |
| Hoes system diametre | 315 mm | |
| Working width | Adjustable at 370 and 470 mm (680 mm with extensions) | |
| Working depth | 16 cm | |
| P.T.O. | 965 rpm independent of the gearbox. Clockwise rotation for the walking tractor version, anticlockwise rotation for the sickle bar version. | |
| Available tyres | Pneumatic wheels tractor 4. 00-8 (fixed disks), 4. 00-10 (adjustable disks) and 5. 00-10 (adjustable disks). Pneumatic wheels tractor 5. 00-12 (adjustable disks) for plough kit. Wheels made of iron having diameter 40 x 10 cm. Pneumatic Turf wheels 20×10. 00-8 (extensions cod. 937112 needed) |
|
| Service brake | Brake drum (kit upon request cod. 978111) |
|
| Handlebar | Height and side adjustment. Fitted on anti-vibration blocks | |
| Safety devices | Active clutch, reverse speed – PTO cut-out | |
| External sizes of the wheels | 42 or 37 cm with 4. 00-8 wheels |
|
| Weight | with tiller ,105 kg |

Product Info
Delivery & Returns
Delivery
UK Standard Delivery from - £11.00
Estimated delivery 2-4 days
Free Delivery available for orders above £150 Inc VAT
Estimated delivery 2-4 days
Returns
Returns
30-Day Return Policy
Faulty returns please call us on 01603 754890
For more information on shipping options, visit our contact us page
