Grillo G 55 Walking Tractor
Product information & specifications
| Engine | Kohler 3000 Series OHV Start recoil starter Supply fuel Displacement 196 cc, 1 Cylinder Power 5. 5 HP (4. 1 kW) Air cooled Dry air filter with interchangeable filter cartridges |
|
| Engine | Honda GX200 OHV Start recoil starter Supply fuel Displacement 196 cc, 1 Cylinder Power 5. 5 HP (4. 1 kW) Air cooled Oil bath air filter |
|
| Fuel tank capacity | 3,6 L eng. 3000 OHC – 3,1 L eng. GX200 OHC |
|
| Transmission | with oil bath gears | |
| Gearbox | With clutch engagement. The walking tractor version has 2 forward gears + 2 reverse gears. The sickle bar version has 2 forward gears + 2 reverse gears | |
| Reverse gear unit | by lever | |
| Clutch | conic active | |
| Standard rotary tiller | Adjustable rotary tiller with x 4 tines. Working width 58 cm | |
| Hoes system diametre | 280 mm | |
| Working width | Adjustable at 58 and 50 cm | |
| Working depth | 13 cm | |
| P.T.O. | 965 rpm regardless of the gearbox. Clockwise rotation for the walking tractor version, anticlockwise rotation for the sickle bar version. | |
| Available tyres | Pneumatic wheels tractor 4. 00-8 (fixed disks), 16×6. 50-8 (fixed disks), 5. 00-10 (adjustable disks) |
|
| Speed | With 4. 00-8 wheels 1st gear 1,1 km/h, 2nd gear 2,6 km/h |
|
| Handlebar | height and side adjustment. Fitted on anti-vibration blocks | |
| Standard features | Attachments quick coupling having 50 mm diameter | |
| Safety devices | Active conic clutch | |
| Weight | Weight: standard version 86 kg |

Product Info
Delivery & Returns
Delivery
UK Standard Delivery from - £11.00
Estimated delivery 2-4 days
Free Delivery available for orders above £150 Inc VAT
Estimated delivery 2-4 days
Returns
Returns
30-Day Return Policy
Faulty returns please call us on 01603 754890
For more information on shipping options, visit our contact us page
