Do you have a question about this product? Click here to ask
NATIONAL SHORTAGE
When buying your product, please be aware that you may endure delays due to an international manufacturer shortage of garden machinery. We may offer stock of your item, and you could receive your item as soon as 2-3 days. Alternatively, it could take up to 6-8 weeks (or manufacturers availability). Please call us for a more accurate ETA.
Share this product to someone who might like it
Engine | Honda GX390 OHV Start recoil starter Supply fuel Displacement 389 cc, 1 Cylinder Power 11.7 HP (8.7 kW) Air cooled Oil bath air filter |
|
Engine | Kohler KD15 440 Start recoil starter and electric with 12V battery Supply diesel Displacement 441 cc, 1 Cylinder Power 11 HP (8.1 kW) Air cooled Oil bath air filter |
|
Fuel tank capacity | 6,1 Lt. (GX390) – 5,0 Lt. (KD15 440) | |
Transmission | Gear type in oil bath. | |
Gearbox | With inverter. Walking tractor version: 3 forward gears + 3 reverse gears. Sickle bar version: 3 forward gears + 3 reverse gears. | |
Reverse gear unit | Rapid through lever. | |
Clutch | Conic and active. | |
Standard rotary tiller | Adjustable, with tines x4. Working width: 68 cm. | |
Hoes system diametre | 31.5 cm | |
Working width | Adjustable 37, 47, 58, 68 cm. | |
Working depth | 16 cm. | |
Item no. standard rotary tiller | 984611 | |
P.T.O. | 965 revolutions independent from gearbox (walking tractor version: clockwise rotation / sickle bar version: anticlockwise rotation). | |
Differential locking | With lock device through lever. | |
Available tyres | 4.00-10, 5.00-10 (5.00-12 for furrower and ploughing only), wide steel wheels 40×10 cm, Turf wheels 20×10.00-8 (item 937112 needed) | |
Speed | With 5.00-10 wheels: 1st gear 1,3 km/h, 2nd gear 2,4 km/h, 3rd gear 5,0 km/h. I° Reverse gear 0,7 km/h, II° Reverse gear 1,5 km/h, III° Reverse gear 3,2 km/h. | |
Service brake | Drum brake, as a standard feature. | |
Handlebar | With height and side adjustment and reversible. | |
Safety devices | Active clutch, reverse speed – PTO cut out, automatic decelerator in reverse speed. | |
Weight | 138 kg (GX390) with cm 68 rotary tiller and 5.00-10 wheels- 164 kg (KD15 440) with cm 68 rotary tiller and 5.00-10 wheels. |
Brand |
---|
The reviews you see here are written by us and our customers. As we have a physical store based here in Felthorpe, Norfolk, we deal with the public face to face daily.
Some of our customers that are not able to log onto our website and add a review for themselves still have plenty to say about our products and service.
We place only reviews to the products that have been honestly reviewed by our customers for the product that they have purchased.