Do you have a question about this product? Click here to ask
NATIONAL SHORTAGE
When buying your product, please be aware that you may endure delays due to an international manufacturer shortage of garden machinery. We may offer stock of your item, and you could receive your item as soon as 2-3 days. Alternatively, it could take up to 6-8 weeks (or manufacturers availability). Please call us for a more accurate ETA.
Share this product to someone who might like it
Engine | Kohler KD15 440 Start recoil starter Supply diesel Displacement 441 cc, 1 Cylinder Power 11 HP (8.1 kW) Air cooled Oil bath air filter |
|
Engine | Kohler KD15 440 Start recoil starter and electric with 12V battery Supply diesel Displacement 441 cc, 1 Cylinder Power 11 HP (8.1 kW) Air cooled Oil bath air filter |
|
Engine | Honda GX270 OHV Start recoil starter Supply fuel Displacement 270 cc, 1 Cylinder Power 8.4 HP (6.3 kW) Air cooled Oil bath air filter |
|
Engine | Loncin G300FA Start recoil starter Supply fuel Displacement 302 cc, 1 Cylinder Power 9.3 HP (6.8 kW) Air cooled Dry air filter |
|
Engine | Rato R300D Start recoil starter and electric with 12V battery Supply fuel Displacement 301 cc, 1 Cylinder Power 8.2 HP (6 kW) Air cooled Dry air filter |
|
Fuel tank capacity | 5.3 L eng. GX270 – 5.4 L eng. R300D – 6.1 L eng. G300FA – 5.0 L eng. KD15 440 | |
Transmission | with oil bath gears | |
Gearbox | With clutch engagement. The walking tractor version has 3 forward gears + 3 reverse gears. The sickle bar version has 3 forward gears + 3 reverse gears | |
Reverse gear unit | Inverter: rapid type with lever | |
Clutch | conic active | |
Standard rotary tiller | Adjustable rotary tiller with x 4 tines, includes extension kits. Working width 680 mm | |
Hoes system diametre | 31,5 cm | |
Working width | Adjustable at 680, 470 at 370 mm | |
Working depth | 16 cm | |
Item no. standard rotary tiller | 984611 | |
P.T.O. | 965 rpm independent of the gearbox. Clockwise rotation for the walking tractor version, anticlockwise rotation for the sickle bar version. | |
Differential locking | Differential with locking device by lever on the handlebar | |
Available tyres | Pneumatic wheels Tractor 4.00-8 (fixed disks), 4.00-10 (adjustable disks) and 5.00-10 (adjustable disks). Pneumatic wheels Tractor 5.00-12 (adjustable disks) for plough kit. Wheels made of iron having diameter 40 x 10 cm. Pneumatic Turf wheels 20×10.00-8 (extensions cod. 937112 needed) | |
Speed | With 5.00-10 wheels 1st gear 1,3 km/h, 2nd gear 3,1 km/h, 3rd gear 5,2km/h | |
Service brake | Brake drum (kit upon request cod. 978111) | |
Handlebar | height and side adjustment, reversible | |
Safety devices | Active clutch, reverse speed – PTO cut-out | |
Weight | Weight: standard version 136 kg |
Brand |
---|
The reviews you see here are written by us and our customers. As we have a physical store based here in Felthorpe, Norfolk, we deal with the public face to face daily.
Some of our customers that are not able to log onto our website and add a review for themselves still have plenty to say about our products and service.
We place only reviews to the products that have been honestly reviewed by our customers for the product that they have purchased.