Grillo FD 2200TS Stage5 4WD Outfront Mower With Or Without Collection
Product information & specifications
| Engine | Yanmar 4TNV88C Stage5 Start electric, with 12 V battery Supply diesel Displacement 2190 cc, 4 Cylinders Power 47 HP (34. 3 kW) Liquid cooled with hydraulic impeller and equipped with automatic radiator cleaning device Dry air filter with interchangeable filter cartridges, safety filter and prefilter |
|
| Fuel tank capacity | 50 L | |
| Hydraulic oil tank | 25 L | |
| Traction | hydraulic, 4 wheel drive (permanent even with narrow turning radius) | |
| Gearbox | hydrostatic transmission with hydraulic motors on the 4 wheels | |
| Clutch | hydraulic, with electric control activated through PTO and with blade brake | |
| Cutting height | hydraulic adjustable from 2 to 12 cm | |
| Grass collector capacity | 1400 L | |
| Grass catcher charging system | Ø 400 cm (16 “) turbine with hydraulic motor fitted with a safety valve to avoid damage due to foreign objects. Turbine activation independent of the cutting deck. Double working speed. | |
| Grass collector discharging system | hydraulic grass catcher emptying with automatic opening | |
| Maximal discharging height | 250 cm | |
| Rear projection | 50 cm | |
| Differential locking | self-engaging and manual with push button | |
| Front tyres | 24×12. 00-12 garden |
|
| Rear tyres | 20×10. 00-10 garden |
|
| Steering system | steering wheel with hydraulic drive | |
| Speed | from 0 to 22 km/h continuously variable | |
| Inner turning radius | 62 cm | |
| Seat | super comfort adjustable and sprung seat with armrests | |
| Mowing capacity per hour (indicative) | 15500 m^2/h | |
| Standard features | automatic disengagement of blade and turbine when grass catcher is full. Hydraulic deck lifting and grass catcher emptying. Lights and indicators kit | |
| Standard features | digital display with rpm indication and safety micro-switches control | |
| Length | 281 cm without cutting deck – 364 cm with cutting deck [p/n. 9M5211] |
|
| Width | 138 cm without cutting deck – 162 cm with cutting deck [p/n. 9L9611] |
|
| Height | 199 cm (with roll bar or cabin 231 cm) | |
| Distance between axles | 141 cm | |
| Clear span from the ground | 16 cm | |
| Weight | 1385 kg without cutting deck – 1656 kg [p/n. 9M5211] |

Product Info
Delivery & Returns
Delivery
UK Standard Delivery from - £11.00
Estimated delivery 2-4 days
Free Delivery available for orders above £150 Inc VAT
Estimated delivery 2-4 days
Returns
Returns
30-Day Return Policy
Faulty returns please call us on 01603 754890
For more information on shipping options, visit our contact us page
