Grillo FD 2200 Stage5 4WD Outfront Mower With Or Without Collection
Product information & specifications
| Engine | Yanmar 3TNV88C Stage5 Start electric, with 12 V battery Supply diesel Displacement 1642 cc, 3 Cylinders Power 37 HP (27. 5 kW) Liquid cooled with electric impeller and equipped with automatic radiator cleaning device Dry air filter with interchangeable filter cartridges, safety filter and prefilter |
|
| Fuel tank capacity | 50 L | |
| Hydraulic oil tank | 25 L | |
| Traction | hydraulic, 4 wheel drive (permanent even with narrow turning radius) | |
| Gearbox | hydrostatic transmission with hydraulic motors on the 4 wheels | |
| Clutch | Hydraulic with electric control activated through PTO with blade brake | |
| Cutting height | Adjustable at 25 – 35 – 50 – 60 – 75 – 85 – 95 – 110 mm | |
| Grass collector capacity | 1200 L | |
| Grass catcher charging system | Charging turbine, 400 mm diameter, equipped with a hydraulic engine as well as a safety valve in order to avoid accidental damages. Independent activation from the cutting deck. Grass catcher equipped with motorised baffle inside the for even filling. | |
| Grass collector discharging system | Hydraulic grass catcher emptying with automatic opening | |
| Maximal discharging height | 230 cm | |
| Rear projection | 30 cm | |
| Differential locking | Self-engaging and manual by pushing the button | |
| Front tyres | Turf 24×12. 00-12 |
|
| Rear tyres | Turf 20×10. 00-10 |
|
| Steering system | Hydro-steer | |
| Speed | Continuously variable from 0 to 20 km/h | |
| Inner turning radius | 62 cm | |
| Seat | Comfortable seat equipped with springs with arm-rests and adjustable | |
| Mowing capacity per hour (indicative) | 15500 m^2/h | |
| Standard features | Automatic disengagement of blades and turbine when the grass catcher is full. Hydraulic cutting deck lifting and emptying. Lights and indicator kit | |
| Length | 261 cm without cutting deck – 347 cm with cutting deck [cod. 9L9611] |
|
| Width | 138 cm without cutting deck – 162 cm with cutting deck [cod. 9L9611] |
|
| Height | 183 cm with the roll bar let down – 243 cm with roll bar or cabin | |
| Distance between axles | 126 cm | |
| Clear span from the ground | 16 cm | |
| Weight | 1248 kg without cutting deck – 1468 kg with cutting deck [cod. 9M6711] |

Product Info
Delivery & Returns
Delivery
UK Standard Delivery from - £11.00
Estimated delivery 2-4 days
Free Delivery available for orders above £150 Inc VAT
Estimated delivery 2-4 days
Returns
Returns
30-Day Return Policy
Faulty returns please call us on 01603 754890
For more information on shipping options, visit our contact us page
