Grillo Climber 9.18 Special Garden Machine
Product information & specifications
| Engine | Briggs & Stratton 7180 Intek Start electric, with 12 V battery Supply fuel Displacement 656 cc, 2 Cylinders Power 15. 2 HP (11. 3 kW) – Gross power 18 HP Air cooled Dry air filter |
|
| Fuel tank capacity | 13 L (emergency supply 3 L) | |
| Gearbox | Hydrostatic transmission with reduction gear and differential. | |
| Clutch | Electromagnetic with P.T.O. and with blade brake | |
| Cutter deck | With rear discharge | |
| Cutting configuration | One rotating blade | |
| Cutting width | 910 mm | |
| Cutting height | From 30 mm to 90 mm(from ± 1. 2’’ to ±3. 5’’) with 4 different cutting positions and 1 transfer position. |
|
| Differential locking | With pedal engagement | |
| Front tyres | 13×5. 00-6 Tractor |
|
| Rear tyres | 17×8. 00-8 Tractor |
|
| Speed | Continuously variable from 0 to 10 km/h + reverse speed from 0 to 6 km/h. | |
| Inner turning radius | ||
| Seat | Sprung and adjustable with armrests and roll-bar. | |
| Service brake | Front service brakes with pedal engagement | |
| Parking brake | Rear parking brake with lever engagement | |
| Mowing capacity per hour (indicative) | 7200 m^2/h | |
| Length | 1800 mm | |
| Width | 990 mm | |
| Height | 1070 mm | |
| Weight | 293 kg |

Product Info
Delivery & Returns
Delivery
UK Standard Delivery from - £11.00
Estimated delivery 2-4 days
Free Delivery available for orders above £150 Inc VAT
Estimated delivery 2-4 days
Returns
Returns
30-Day Return Policy
Faulty returns please call us on 01603 754890
For more information on shipping options, visit our contact us page
