Grillo Climber 7.18 Special Garden Machine
Product information & specifications
| Engine | Briggs & Stratton 7180 Intek Start electric, with 12 V battery Supply fuel Displacement 656 cc, 2 Cylinders Power 15. 2 HP (11. 3 kW) – Gross power 18 HP Air cooled Dry air filter |
|
| Fuel tank capacity | 7 L (emergency supply 1L) | |
| Gearbox | Hydrostatic transmission | |
| Clutch | Electromagnetic with P.T.O and fitted with blade brake | |
| Cutter deck | With rear discharge | |
| Cutting configuration | 1 rotating blade | |
| Cutting width | 850 mm | |
| Cutting height | From 35 mm (±1. 3’’) to 85 mm (±3. 3’’) with 6 different cutting positions and 1 transfer position. |
|
| Peripheral blade speed | 76 m/s | |
| Differential locking | With pedal engagement | |
| Front tyres | 3,50-6 TRACTOR and puncture-proof treated | |
| Rear tyres | 16×6. 50-8 TRACTOR |
|
| Speed | Continuously variable from 0 to 9 km/h + reverse speed from 0 to 6 km/h. | |
| Inner turning radius | 45 cm | |
| Seat | Sprung and adjustable, fitted with roll bar | |
| Service brake | On the front wheels with pedal engagement | |
| Parking brake | On the rear wheels with lever engagement | |
| Mowing capacity per hour (indicative) | 6000 m^2/h | |
| Standard features | Tow bar, front headlight | |
| Length | 1895 mm | |
| Width | 950 mm | |
| Height | 985 mm | |
| Weight | 255 kg |

Product Info
Delivery & Returns
Delivery
UK Standard Delivery from - £11.00
Estimated delivery 2-4 days
Free Delivery available for orders above £150 Inc VAT
Estimated delivery 2-4 days
Returns
Returns
30-Day Return Policy
Faulty returns please call us on 01603 754890
For more information on shipping options, visit our contact us page
