Grillo Climber 7.15 Special Garden Machine
Product information & specifications
| Engine | Loncin LC1P92F Start electric, with 12 V battery Supply fuel Displacement 452 cc, 1 Cylinder Power 12 HP (9 kW) – Gross power 15 HP Air cooled Dry air filter with interchangeable filter cartridges |
|
| Fuel tank capacity | Fuel tank 7 litres (reserve tank 1 litre) | |
| Gearbox | hydrostatic transmission | |
| Clutch | Clutch: electromagnetic for PTO with blade brake | |
| Cutter deck | side/rear discharge | |
| Cutting configuration | 1 rotating blade | |
| Cutting width | 850 mm | |
| Cutting height | 6 different cutting positions from 35 to 85 mm and 1 position for transport | |
| Peripheral blade speed | 76 m/s | |
| Differential locking | Differencial locki by pedal action | |
| Front tyres | 3. 50-6 TRACTOR and puncture-proof treated |
|
| Rear tyres | 16×6. 50-8 Tractor |
|
| Speed | Continuously variable from 0 to 9 km/h, reverse gear from 0 to 6 km/h | |
| Inner turning radius | 45 cm | |
| Seat | Dampened and adjustable seat, with roll bar | |
| Service brake | On the front wheels brakes are pedal-operated | |
| Parking brake | On the rear wheels brakes are lever-operated | |
| Mowing capacity per hour (indicative) | 4800 m^2/h | |
| Standard features | tow bar and front headlight | |
| Length | 1895 mm | |
| Width | 950 mm | |
| Height | 985 mm | |
| Weight | 250 kg |

Product Info
Delivery & Returns
Delivery
UK Standard Delivery from - £11.00
Estimated delivery 2-4 days
Free Delivery available for orders above £150 Inc VAT
Estimated delivery 2-4 days
Returns
Returns
30-Day Return Policy
Faulty returns please call us on 01603 754890
For more information on shipping options, visit our contact us page
