Grillo CL 62M Special Garden Machine
Product information & specifications
| Engine | Kawasaki FJ180V Start recoil starter Supply fuel Displacement 179 cc, 1 Cylinder Power 4. 5 HP (3. 4 kW) Air cooled Dry air filter with interchangeable filter cartridges |
|
| Fuel tank capacity | 1,6 L. | |
| Transmission | hydrostatic | |
| Traction | 2WD | |
| Cutter deck | Rear discharge with front tipping opening | |
| Cutting configuration | with one “Mulching type” rotating blade. | |
| Cutting width | 62 cm | |
| Cutting height | From 5 to 11 cm continuously and rapidly adjustable by means of a crank lever | |
| Peripheral blade speed | 74 m/s | |
| Drive wheels | 4. 00-8 tractor wheels |
|
| Front wheel | Puncture-proof | |
| Speed | Continuously variable from 0 to 4,7 km/h, reverse gear from 0 to 3 km/h | |
| Parking brake | By lever | |
| Handlebar | By means of a rapid height and lateral adjustment of the handlebar | |
| Mowing capacity per hour (indicative) | 2000 m^2/h | |
| Length | 190 cm | |
| Width | 707 mm | |
| Height | 1000 mm | |
| Weight | 98 kg |

Product Info
Delivery & Returns
Delivery
UK Standard Delivery from - £11.00
Estimated delivery 2-4 days
Free Delivery available for orders above £150 Inc VAT
Estimated delivery 2-4 days
Returns
Returns
30-Day Return Policy
Faulty returns please call us on 01603 754890
For more information on shipping options, visit our contact us page
